Kamfanin masana'antar copak na Shanghai ya mai da hankali kan samfuran filastik da takarda.Tun 2018 mun gina sabon masana'anta don kwanon takarda.Ana iya ba da kwanon mu na takarda da kwanon takarda kraft da farar takarda, da kuma kwano na azurfa da zinariya.Ana tallafawa bugu iri-iri.
Yawancin abokan cinikin Faransanci, Mutanen Espanya da Jamus suna siyan kwanon mu na takarda don salati.Salatin nasu ya ƙunshi mai, vinegar da ruwa.Amma saboda kwanon mu na takarda suna da murfin PE, suna da yawamai kyau ahana ruwa da mai.A dalilin haka,ƙungiyar mu masu ingancibazuwarlyyana bincika kowace rana ko samfuranmu sun cancanta.
Mun yi gwaje-gwaje masu alaƙa da mai kawai da ruwa + mai, kuma kwanon mu na takarda zai iya zubowa cikin sa'a 1.Kasan duk kwanonin mu na takarda suna da rufaffi biyu 18gPE.Tabbas, gefen kuma yana iya zama mai nau'i biyu ko mai rufi guda ɗaya bisa ga bukatun abokin ciniki.
Muna tafe da sakamakon gwajin kwanonmu na ruwa da kuma mai.Da fatan za a danna biyo baya.
A al'ada na zaɓin girman tabbacin ruwan mu da kwanonin takardar salatin mai mai kamar yadda ke ƙasa.
Da fatan za a koma zuwa takarda mai zuwa don samuwan girman kwanon takarda a cikin COPAK
Kayayyaki | Girman kwano | Fakitin | ||||
Suna | Bayani | T*B*H MM | Qty/CTN | GIRMAN CTN | ||
Salatin takarda tasa | 500ml | 150*123*45 | 600 | 60.5 | 45.5 | 47.5 |
ml 750 | 150*129*60 | 600 | 61 | 46 | 48.5 | |
1000ml | 150*129*74 | 600 | 60.5 | 45.5 | 56.5 | |
1100 ml | 165*145*63 | 600 | 65.5 | 50.5 | 50.5 | |
1300 ml | 165*145*75 | 600 | 65.5 | 50.5 | 53.5 | |
1500ml | 185*160*64 | 300 | 55 | 37.5 | 59 | |
Murfi | PET | 150 | 600 | 47 | 31 | 33 |
PET | 165 | 600 | 53 | 35 | 35 | |
PET | 185 | 300 | 58 | 19.5 | 38 | |
PP | 150 | 600 | ||||
PP | 165 | 600 | ||||
PP | 185 | 300 | ||||
Miya takarda kwanoni | 8oz ku | 90*75*65 | 500 | 46.5 | 37 | 33 |
12oz | 90*75*85 | 500 | 16.5 | 37 | 38 | |
16oz | 97*75*100 | 500 | 50 | 40.5 | 38 | |
26oz ku | 116*94*110 | 500 | 60 | 48 | 43 | |
32oz ku | 116*94*130 | 500 | 60 | 48 | 45 | |
Murfi | PP | 90 | 500 | 47 | 22 | 37 |
PP | 97 | 500 | 50 | 20.5 | 40 | |
PP | 116 | 500 | 61 | 23 | 48.5 | |
Takarda | 90 | 500 | 49 | 36 | 39 | |
Takarda | 97 | 500 | 51.5 | 36 | 42.5 | |
Takarda | 116 | 500 | 61.5 | 34 | 50 |
Lokacin aikawa: Dec-02-2021